<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accelerated Commercial Projects &#187; Gwinnett County</title>
	<atom:link href="http://acpatl.com/category/gwinnnett-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://acpatl.com</link>
	<description>Commercial construction permits</description>
	<lastBuildDate>Tue, 27 Dec 2011 15:04:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Gwinnett County Water and Sewer Fees Rise Again</title>
		<link>http://acpatl.com/april-newsletter/</link>
		<comments>http://acpatl.com/april-newsletter/#comments</comments>
		<pubDate>Sun, 02 May 2010 13:29:25 +0000</pubDate>
		<dc:creator>Diane Cox</dc:creator>
				<category><![CDATA[Gwinnett County]]></category>
		<category><![CDATA[Gwinnett County fire plan review]]></category>

		<guid isPermaLink="false">http://acpatl.com/?p=43</guid>
		<description><![CDATA[Gwinnett has changed their procedure so that you can now pay for the fire marshal&#8217;s review at the end of the process, with all other fees due.  The c.o. for fire has gone up by $25 to a total of $100 (was $75), and there is now an additional fee for unsprinklered space, which varies [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Gwinnett has changed their procedure so that you can now pay for the fire marshal&#8217;s review at the end of the process, with all other fees due.  The c.o. for fire has gone up by $25 to a total of $100 (was $75), and there is now an additional fee for unsprinklered space, which varies according to whether the project is county only or in one of the Gwinnett cities.</p>
<p>Additionally, Gwinnett has once again raised their water and sewer impact fees.  Fees for a 2 inch commercial meter and the accompanying impact fees now total approximately $78,000.  This compares to 10 years ago when they were, if I recall, about $3500.</p>
]]></content:encoded>
			<wfw:commentRss>http://acpatl.com/april-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gwinnett Fire Fees Have Gone Up</title>
		<link>http://acpatl.com/gwinnett-fire-fees-have-gone-up/</link>
		<comments>http://acpatl.com/gwinnett-fire-fees-have-gone-up/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 11:56:05 +0000</pubDate>
		<dc:creator>Diane Cox</dc:creator>
				<category><![CDATA[Gwinnett County]]></category>
		<category><![CDATA[Accela]]></category>
		<category><![CDATA[Gwinnett Fire Marshal fees]]></category>

		<guid isPermaLink="false">http://acpatl.com/?p=37</guid>
		<description><![CDATA[February 2010 Gwinnett County had planned to implement the Accela system that Atlanta has been using. This was to have taken place in November 2009. However, as of now, they have postponed implementation of online plan review until further testing has been completed. Gwinnett Fire Marshal&#8217;s office has raised the c.o. fee from $75 to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>February 2010</p>
<p>Gwinnett County had planned to implement the Accela system that Atlanta has been using. This was to have taken place in November 2009. However, as of now, they have postponed implementation of online plan review until further testing has been completed.</p>
<p>Gwinnett Fire Marshal&#8217;s office has raised the c.o. fee from $75 to $100. An additional review fee is being assessed for unsprinklered buildings.</p>
]]></content:encoded>
			<wfw:commentRss>http://acpatl.com/gwinnett-fire-fees-have-gone-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

